[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 31 | 0 | 0 | 100,00% | 2,83 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| pl.kernelpanic.dbmonster.test | 31 | 0 | 0 | 100,00% | 2,83 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BooleanGeneratorTest | 3 | 0 | 0 | 100,00% | 0,032 |
|
| ConnectionProviderTest | 4 | 0 | 0 | 100,00% | 0,390 |
|
| ConverterTest | 1 | 0 | 0 | 100,00% | 0,016 |
|
| DateTimeGeneratorTest | 4 | 0 | 0 | 100,00% | 0,156 |
|
| DBMonsterTest | 1 | 0 | 0 | 100,00% | 0,703 |
|
| DictionaryTest | 2 | 0 | 0 | 100,00% | 0,015 |
|
| FirebirdSQLTest | 1 | 0 | 0 | 100,00% | 0,000 |
|
| MaxKeyGeneratorTest | 1 | 0 | 0 | 100,00% | 0,016 |
|
| MySQLTest | 1 | 0 | 0 | 100,00% | 0,000 |
|
| NumberGeneratorTest | 7 | 0 | 0 | 100,00% | 1,188 |
|
| PostgreSQLTest | 1 | 0 | 0 | 100,00% | 0,000 |
|
| SchemaUtilTest | 3 | 0 | 0 | 100,00% | 0,203 |
|
| StringKeyGeneratorTest | 2 | 0 | 0 | 100,00% | 0,110 |
[ summary] [ package list] [ test cases]
|
| testSimpleConnectionProvider1 | 0,34 |
|
| testSimpleConnectionProvider2 | 0,00 |
|
| testDBCPConnectionProvider1 | 0,03 |
|
| testDBCPConnectionProvider2 | 0,00 |
|
| testNulls | 0,00 |
|
| testShort | 0,17 |
|
| testInteger | 0,02 |
|
| testLong | 0,02 |
|
| testFloat | 0,12 |
|
| testDouble | 0,84 |
|
| testSame | 0,02 |